Description
| Model No. | TFH-2 | TFH-4 | TFH-5 | TFH-6 | TFH-8 |
|---|---|---|---|---|---|
| Size (ft.) | 2 x 2 x 2 | 4 x 2 x 2 | 5 x 2 x 2 | 6 x 2 x 2 | 8 x 2 x 2 |
| Inner Chamber | SS 304/316 | ||||
| Exterior | M.S Powder Coated/ S.S 304 (Optional) | ||||
| Work Top | SS 316/jet Black Granite | ||||
| Illumination | Flurorescent Tube Light | ||||
| Blower | Centrifugal Exhaust Blower (direct Drive Motor) | ||||
| Standard Fittings | Water Tap, Sink With Drainage System, Electrical Sockets | ||||
| Optional Accessories | - FRP Coating On Inner Walls, Air Foil, Scrubber System, Storage Cabinet, Caster Wheels W/brake Wet And Dry Service Valves, Certification (ashrae 110-1995 / En -14175-2003 - Air Flow Monitor - Tempearure Indicator - Iq/oq/pq |
||||





