Description
| Model No. | TOS-12 | TOS-18 | TOS-22 | TOS-26 |
|---|---|---|---|---|
| Dimensions | 12 x 12 Inch | 18 x 18 Inch | 22 x 22 Inch | 26 x 26 Inch |
No. of Flasks | 9 x 250 ml or 9 x 500 ml or 4 x 1000 ml or 16 x 100 ml | 16 x 250 ml or 16 x 500 ml or 9 x 1000 ml or 25 x 100 ml | 25 x 250 ml or 25 x 500 ml or 16 x 1000 ml or 36 x 100 ml | 36 x 250 ml or 36 x 500 ml or 25 x 1000 ml or 49 x 100 ml |
| Motion | Orbital | |||
| Platform MOC | Stainless steel | |||
| Clamp MOC | SS or Unbreakable plastic | |||
| Housing | Painted MS | |||
| RPM | 20 - 235 RPM-5 kg | |||
| Amplitude | 25 mm | |||
| RPM Controller | Speed Regulator | |||
| Shaking mechanism | Brushless motor | |||
| Construction | Heavy iron angled frame | |||
| Power supply | 220 Volts 50Hz | |||
| Optional | RPM LED display, Digital timer 0 ~ 999min |





