Description
| Model No. | NDP-2 | TSP-2 | |
|---|---|---|---|
| Design Type | Dynamic | Static/Passive | |
| Cleanlines Level | Class 100 | ||
| Internal Dimension | 2 x 2 x 2 Ft. | ||
| MOC | Stainless Steel 304 | ||
| Illumination | LED tube light | ||
| Air System | Motor-blower with suspension arrangement | - | |
| Filters | - Pre filter(95%down to 5 micron) HEPA filter (99.97%) protected by SS grills | - | |
| Door | Two side doors Glass window SS handles & SS hinges Electromagnetic interlocking system | ||
| Standard Accessories | UV light Light indicators for door SS Handles & SS hinges On/ Off Switch for blower | ||
| Power Supply | 220 Volts/ 50 Hz | ||
| Optional Accessories | - MOC SS 316/ 316 L Differential Pressure Gauge DOP Test Port, Flange Test certificates - Calibration certificates Mechanical door interlocking Door buzzer UV light hour meter |





