Description
| Model No. | SWT-12 | SWT-18 |
|---|---|---|
| Volume | 12 Ltrs | 18 Ltrs |
| Flask capacity (ml) | 25 x 16 nos. 50 x 12 nos. 100 x 09 nos 250 x 05 nos. 500 x 04 nos. 1000 x 02 nos | 25 x 20 nos. 50 x 16 nos. 100 x 12 nos., 250 x 09 nos. 500 x 06 nos. 1000 x 04 nos. |
| Temperature range | Ambient+5°C to 99°C | |
| Temperature controller | Digital PID controller with SV & PV | |
| Temperature sensor | PT-100 | |
| Heater | Immersion heater | |
| Shaker RPM | 40 to 140 strokes | |
| Shaker racks | Stainless steel | |
| RPM display | LED display | |
| RPM controller | Rotary type speed regulator | |
| Motor | Brushless | |
| Stroke length | 20 - 25mm |





