Description
| Model No. | VOT-8 | VOT-12 | VOT-14 | VOT-18 | VOT-24 |
|---|---|---|---|---|---|
| Chamber Capacity | 8 x 8 x 8" | 12 x 12 x 12" | 14 x 14 x 14" | 18 x 18 x 18" | 18 x 18 x 24" |
| Chamber Dimension | 8 Ltrs | 28 Ltrs | 45 Ltrs | 95 Ltrs | 127 Ltrs |
| Chamber Design | Rectangular (Round Optional) | ||||
| Vacuum Range | Up to -760 mmHg | ||||
| Temperature Range | Ambient +5'c to 200'c | ||||
| Temperature Controller | Digital PID Controller | ||||
| Inner Chamber | Hermetically Welded Stainless Steel 304 Sheet | ||||
| Exterior Cabinet | Powder Coated GI Sheet / S.S Optional | ||||
| Door | Solid Door With Clamp And Toughened Glass Window | ||||
| Shelves | Removable SS Shelves | ||||
| Standard Fittings | Mains On/off Switch, Vacuum Pump On/off Switch, Electric Socket For Vacuum Pump. | ||||
| Optional Accessories | - Digital Vacuum Control Through Solenoid Valves PLC+ HMI Controller With USB Interface - Diaphragm Valves For Inert Gas Timer 99 Hours 59 Min Oil Free Vacuum Pump |





