Description
| Heating Only Series Refrigerated Series | ISN-2 RIS-2 | ISN-4 RIS-4 | ISN-6 RIS-6 | ISN-8 RIS-8 |
|---|---|---|---|---|
| Temperature Range | Ambient+5°C to 60°C | |||
| Environment | Heating only (In ISN Series) & Heating & Cooling Both (In RIS Series) | |||
| Shaking Platform Size | 12” x 12” | 18” x 18” | 22” x 22” | 26” x 26” |
| Flask Capacity | 250ml x 9 /500 ml x 4 /1000 ml x 4 | 250ml x 16 /500 ml x 16 /1000 ml x 9 | 250ml x 25 /500 ml x 25 /1000 ml x 16 | 250ml x 36 /500 ml x 36 /1000 ml x 25 |
| Shaking Speed | 0 to 250 rpm (±1 rpm) | |||
| RPM Display | LED Display | |||
| RPM Controller | Speed regulator | |||
| Exterior | Powder Coated steel Sheet | |||
| Interior | Stainless Steel 304 | |||
| Heater | Tubular air heaters | |||
| Temperature controller | Thermostatic Control /Microprocessor PID controller Display of SV & PV(Optional) | |||
| Illumination | LED light | |||
| Tray | Removable tray to keep petri dishes | |||
| Optional | - Temperature Low / High alarm, Changeable platform, Test tube racks, UV Lamp, Exterior made of SS 304, Caster wheels with brake |





