Description
| Model No. | VE-2 |
|---|---|
| Construction | - The buffer chamber is jointless, moulded of transparent Polycarbonate to avoid leakage - The unit is based on Acrylic sheet fitted with 3 leveling screws. Complete with Acrylic cover |
| Applications | It is required in biotechnology, Molecular Biology applications in Universities & Research Institutes |
| Characterization | It is meant for protein characterization |
| Dimensions | 15x18x15 cm |
| Gel Size (cm) | 8 x 7 (1Gel) |
| Buffer Required (ml) | 100 + 150 |
| Platinum Electrodes | 2 Nos |
| Standard Accessories | - Wires black and red - 1 each - Glass plate-1 and 1 notched rectangular Total 2nos. - One set spacers of 1.0mm,1.5mm - 4 Pcs. each - 4 sets of Nylon moulded combs of 7 wells & 10 wells in 0.1mm and 1.5mm thickness - Silicon Gasket - 1 No. |





